2010 Census Data
Population
Total Population | 2,169 |
Housing Status
( in housing units unless noted )
Total | 1,017 |
Occupied | 951 |
Owner-occupied | 647 |
Population in owner-occupied ( number of individuals ) | 1,565 |
Renter-occupied | 304 |
Population in renter-occupied ( number of individuals ) | 598 |
Households with individuals under 18 | 229 |
Vacant | 66 |
Vacant: for rent | 16 |
Vacant: for sale | 10 |
Vacant: for seasonal/recreational/occasional use | 3 |
Population by Sex/Age
Male | 1,042 |
Female | 1,127 |
Under 18 | 443 |
18 & over | 1,726 |
20 – 24 | 128 |
25 – 34 | 246 |
35 – 49 | 472 |
50 – 64 | 447 |
65 & over | 389 |
Population by Ethnicity
Hispanic or Latino | 45 |
Non Hispanic or Latino | 2,124 |
Population by Race
White | 2,100 |
African American | 24 |
Asian | 9 |
American Indian and Alaska Native | 6 |
Native Hawaiian and Pacific Islander | 0 |
Other | 12 |
Identified by two or more | 18 |